The lyrMemberBounceLog table keeps track of information related to a bounce received via incoming SMTP
|
Field Name |
Description |
Version Added |
| LogID | autogenerated ID (int, NOT NULL) | 10.0 |
| ListID | Relates to lists_.ListID_ (int, NOT NULL) | 10.0 |
| MessageID | Relates to inmail_.MessageID_ (int, NULL) | 10.0 |
| RespondID | Relates to respond_.RespondID_ (int, NULL) | 10.0 |
| MailingID | Relates to outmail_.MessageID_ (int, NULL) | 10.0 |
| MemberID | Relates to members_.MemberID_ (int, NULL) | 10.0 |
| CompletionStatusID | The classification value of this bounce (int, NULL) | 10.0 |
| Created | When the bounce occurred (smalldatetime, NOT NULL) | 10.0 |
Lyris, Inc.
Self-Serve Portal:
6401 Hollis Street., # 125
Emeryville, CA 94608
Customer Support:
1-888-LYRIS-CS (1-888-597-4727)
or
1-571-730-5259
Hours:
Monday through Friday
6:00 a.m.--6:00 p.m. PST
http://www.lyris.com/customer-service/contact-support/