This table stores additional information about a click through/stream event. The standard information is recorded in the clicktracking_ table, with the additional information provided in this table. Generally only one of these fields is present for each clickstream event, as supported by that technology.
Primary key: ClickID_
Field Name  | Description  | Version Added  | 
ClickID_  | The ClickID_ value from the clicktracking_ table. (int, NOT NULL)  | 
  | 
UnitPrice_  | The price recorded for this purchase. (numeric (2,), NULL)  | 
  | 
Quantity_  | The number of items purchased. (int, NULL)  | 
  | 
Points_  | The points that this item represents. (int, NULL)  | 
  | 
Stage_  | The stage that this item represents. (int, NULL)  | 
  | 
ProductSku_  | The product SKU for this purchase. (varchar(25), NULL)  | 
  | 
OrderID_  | The Order ID of this purchase. (varchar(25), NULL)  | 
  | 
CustomerID_  | The customer ID, from the customer's accounting system, for this transaction. (varchar(25), NULL)  | 
  | 
Lyris, Inc. Self-Serve Portal:
6401 Hollis Street., # 125
Emeryville, CA 94608
Customer Support:
1-888-LYRIS-CS (1-888-597-4727)
or
1-571-730-5259
Hours:
Monday through Friday
6:00 a.m.--6:00 p.m. PST
http://www.lyris.com/customer-service/contact-support/